Statistik der Zugriffe auf www.ebgymhollabrunn.ac.at

Summary Period: June 1999
Generated 01-Jul-1999 07:47 MEST

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for June 1999
Total Hits 26196
Total Files 20334
Total KBytes 99786
Total Unique Sites 1320
Total Unique URL's 546
Total Unique Referrers 548
Total Unique User Agents 201
Max Hits per Day 1901
Avg Hits per Day 873
Max Hits per Hour 898
Avg Hits per Hour 36
Hits by Response Code
Code 200 - OK 20334
Code 206 - Partial Content 98
Code 301 - Moved Permanently 32
Code 304 - Not Modified 5237
Code 400 - Bad Request 2
Code 404 - Not Found 479
Code 408 - Request Timeout 13
Code 500 - Internal Server Error 1

Daily statistics

Daily Statistics for June 1999
Day Hits Files Sites KBytes
1 1086 4.15% 857 4.21% 96 7.27% 4416 4.43%
2 1386 5.29% 974 4.79% 98 7.42% 4906 4.92%
3 718 2.74% 522 2.57% 73 5.53% 2273 2.28%
4 722 2.76% 526 2.59% 77 5.83% 2316 2.32%
5 621 2.37% 472 2.32% 63 4.77% 2555 2.56%
6 671 2.56% 512 2.52% 77 5.83% 2632 2.64%
7 1901 7.26% 1700 8.36% 114 8.64% 6700 6.72%
8 1107 4.23% 897 4.41% 103 7.80% 4147 4.16%
9 823 3.14% 700 3.44% 99 7.50% 3163 3.17%
10 803 3.07% 637 3.13% 83 6.29% 2703 2.71%
11 822 3.14% 663 3.26% 69 5.23% 3011 3.02%
12 1100 4.20% 752 3.70% 77 5.83% 3507 3.52%
13 537 2.05% 439 2.16% 61 4.62% 1531 1.53%
14 794 3.03% 636 3.13% 86 6.52% 3261 3.27%
15 1078 4.12% 831 4.09% 96 7.27% 3677 3.69%
16 1219 4.65% 1086 5.34% 92 6.97% 4286 4.30%
17 867 3.31% 684 3.36% 76 5.76% 3900 3.91%
18 794 3.03% 587 2.89% 60 4.55% 2664 2.67%
19 592 2.26% 434 2.13% 57 4.32% 1852 1.86%
20 543 2.07% 437 2.15% 68 5.15% 1992 2.00%
21 779 2.97% 534 2.63% 84 6.36% 2908 2.91%
22 819 3.13% 639 3.14% 90 6.82% 4615 4.63%
23 1227 4.68% 909 4.47% 103 7.80% 4144 4.15%
24 1000 3.82% 748 3.68% 83 6.29% 4778 4.79%
25 1417 5.41% 1102 5.42% 63 4.77% 7240 7.26%
26 475 1.81% 352 1.73% 57 4.32% 2205 2.21%
27 668 2.55% 500 2.46% 59 4.47% 2059 2.06%
28 840 3.21% 640 3.15% 83 6.29% 3786 3.79%
29 683 2.61% 466 2.29% 60 4.55% 2140 2.15%
30 104 0.40% 98 0.48% 21 1.59% 404 0.41%

Hourly statistics

Top 30 of 1320 Total Sites
# Hits Files KBytes Hostname
1 2631 10.04% 1953 9.60% 6687 6.70% *.t-online.de
2 1364 5.21% 772 3.80% 5612 5.62% 192.168.100.*
3 1363 5.20% 1336 6.57% 3843 3.85% www.gym-hartberg.ac.at
4 1215 4.64% 691 3.40% 4872 4.88% *.telekom.at
5 963 3.68% 733 3.60% 3250 3.26% *.netway.at
6 930 3.55% 482 2.37% 4019 4.03% proxy.asn-noe.ac.at
7 925 3.53% 437 2.15% 3353 3.36% *.htl-hl.ac.at
8 894 3.41% 825 4.06% 7041 7.06% 193.170.208.65
9 657 2.51% 488 2.40% 2198 2.20% 194.231.42.178
10 630 2.40% 329 1.62% 1381 1.38% suchen.eule.de
11 539 2.06% 472 2.32% 2031 2.04% *.aol.com
12 487 1.86% 334 1.64% 1850 1.85% mx1.bmi.gv.at
13 445 1.70% 308 1.51% 2068 2.07% *.eu.net
14 362 1.38% 330 1.62% 1917 1.92% *.teleweb.at
15 298 1.14% 159 0.78% 960 0.96% www.ebgymhollabrunn.ac.at
16 277 1.06% 233 1.15% 1308 1.31% *.xpoint.at
17 274 1.05% 257 1.26% 963 0.97% *.germany.net
18 257 0.98% 74 0.36% 406 0.41% lw.seventwentyfour.com
19 225 0.86% 144 0.71% 1080 1.08% 193.170.231.13
20 224 0.86% 210 1.03% 1067 1.07% ds9.kulnet.kuleuven.ac.be
21 198 0.76% 197 0.97% 17 0.02% 216.28.23.50
22 186 0.71% 96 0.47% 540 0.54% proxy2.online.edvg.co.at
23 182 0.69% 177 0.87% 409 0.41% 209.115.93.66
24 178 0.68% 135 0.66% 669 0.67% 62.172.199.23
25 165 0.63% 36 0.18% 217 0.22% dial-99-26.wu-wien.ac.at
26 164 0.63% 112 0.55% 766 0.77% gate.wifiwien.at
27 155 0.59% 130 0.64% 490 0.49% 193.170.209.85
28 155 0.59% 150 0.74% 567 0.57% news2.oberland.net
29 146 0.56% 144 0.71% 261 0.26% spider.easyresults.com
30 122 0.47% 113 0.56% 440 0.44% gatekeeper.asn-linz.ac.at

Top 30 of 546 Total URL's
# Hits KBytes URL
1 4706 17.96% 15654 15.69% /ipin/*
2 2516 9.60% 5820 5.83% /schueler/*
3 1343 5.13% 6589 6.60% /projekte/*
4 812 3.10% 3158 3.17% /aginfo/*
5 756 2.89% 2897 2.90% /
6 194 0.74% 1189 1.19% /ipin/
7 176 0.67% 49 0.05% /~stschedl/
8 169 0.65% 736 0.74% /projekte/
9 162 0.62% 112 0.11% /~stschedl/index1.html
10 160 0.61% 224 0.23% /~stschedl/index10.html
11 160 0.61% 408 0.41% /ag-neu.htm
12 156 0.60% 445 0.45% /cgi-bin/*
13 140 0.53% 450 0.45% /webalizer/
14 131 0.50% 423 0.42% /schueler/
15 128 0.49% 396 0.40% *.class
16 128 0.49% 1552 1.56% /projekte/abori.htm
17 119 0.45% 280 0.28% /www/
18 114 0.44% 583 0.59% /ipin/ph-chist.htm
19 106 0.40% 346 0.35% /aginfo/
20 105 0.40% 5568 5.58% /webalizer/usage_0699.html
21 104 0.40% 476 0.48% /aginfo/sprechst.htm
22 101 0.39% 2808 2.81% /ipin/ph-biogr.htm
23 97 0.37% 666 0.67% /aginfo/gastbuch.htm
24 92 0.35% 1092 1.10% /webdir.htm
25 80 0.31% 114 0.11% /wissen/
26 73 0.28% 141 0.14% /www/wwwschul.htm
27 68 0.26% 353 0.35% /ipin/ph-ohm.htm
28 66 0.25% 209 0.21% /ipin/ph-kspek.htm
29 65 0.25% 251 0.25% /ipin/java.htm
30 63 0.24% 122 0.12% /schueler/5a.htm

Top 30 of 548 Total Referrers
# Hits Referrer
1 7011 26.76% - (Direct Request)
2 2330 8.89% http://www.ebgymhollabrunn.ac.at/agstart.shtml
3 682 2.60% http://www.ebgymhollabrunn.ac.at/webdir.htm
4 516 1.97% http://www.ebgymhollabrunn.ac.at/projekte/abori.htm
5 507 1.94% http://www.ebgymhollabrunn.ac.at/ipin/index.html
6 410 1.57% http://www.ebgymhollabrunn.ac.at/schueler/index.html
7 406 1.55% http://193.170.209.61/ipin/ph-chist.htm
8 386 1.47% http://www.ebgymhollabrunn.ac.at/~stschedl/index12.html
9 341 1.30% http://www.geocities.com/SiliconValley/Platform/6152/geobook.html
10 338 1.29% http://www.ebgymhollabrunn.ac.at/ipin/ph-chist.htm
11 336 1.28% http://www.ebgymhollabrunn.ac.at/ipin/ph-ohm.htm
12 330 1.26% http://www.ebgymhollabrunn.ac.at/
13 319 1.22% http://www.ebgymhollabrunn.ac.at/~stschedl/index10.html
14 307 1.17% http://www.ebgymhollabrunn.ac.at/ag-menu.htm
15 304 1.16% http://www.ebgymhollabrunn.ac.at/projekte/index.html
16 291 1.11% http://www.ebgymhollabrunn.ac.at/ag-neu.htm
17 290 1.11% http://www.ebgymhollabrunn.ac.at/homepage.htm
18 273 1.04% pinoe-hl.ac.at/ag-hl/
19 243 0.93% http://www.ebgymhollabrunn.ac.at/webalizer/usage_0699.html
20 226 0.86% http://www.ebgymhollabrunn.ac.at/~stschedl/index1.html
21 209 0.80% http://ink.yahoo.de/bin/query_de
22 204 0.78% http://www.ebgymhollabrunn.ac.at/ipin/ph-kspek.htm
23 190 0.73% http://www.ebgymhollabrunn.ac.at/ipin/ph-biogr.htm
24 187 0.71% http://www.ebgymhollabrunn.ac.at/~stschedl/index4.html
25 184 0.70% http://www.ebgymhollabrunn.ac.at/ipin/ph-stirl.htm
26 179 0.68% http://www.ebgymhollabrunn.ac.at/schueler/5b.htm
27 173 0.66% http://www.ebgymhollabrunn.ac.at/~stschedl/index2.html
28 164 0.63% http://www.ebgymhollabrunn.ac.at/schueler/matura.htm
29 162 0.62% http://www.ebgymhollabrunn.ac.at/webalizer/index.html
30 151 0.58% http://www.ebgymhollabrunn.ac.at/~stschedl/index3.html

Top 15 of 201 Total User Agents
# Hits User Agent
1 13563 51.78% Mozilla
2 8148 31.10% MSIE
3 1337 5.10% WebZIP/2.70 (http://www.spidersoft.com)
4 630 2.40% Eule Robot v3.00 (www.eule.de)
5 534 2.04% Acoon Robot v1.01 (www.acoon.de)
6 470 1.79% InfoSeek Sidewinder/0.9
7 257 0.98% LinkWalker
8 155 0.59% ramBot xtreme 6.7.5
9 148 0.56% Slurp/2.0e (slurp@inktomi.com; http://www.inktomisearch.com/)
10 123 0.47% Anagra Robot v1.00 (www.anagra.de)
11 75 0.29% FAST-WebCrawler/0.3 (crawler@fast.no)
12 71 0.27% ArchitextSpider
13 64 0.24% AltaVista Intranet V2.0 pta.at webmaster@pta.at
14 60 0.23% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
15 49 0.19% EchO!/2.0

Country Usage

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9701 37.03% 7018 34.51% 37485 37.57% Austria
2 6151 23.48% 4845 23.83% 26992 27.05% Unresolved/Unknown
3 5832 22.26% 4660 22.92% 17357 17.39% Germany
4 1874 7.15% 1575 7.75% 8160 8.18% Network
5 1476 5.63% 1205 5.93% 5192 5.20% US Commercial
6 352 1.34% 311 1.53% 1107 1.11% Switzerland
7 224 0.86% 210 1.03% 1067 1.07% Belgium
8 91 0.35% 91 0.45% 340 0.34% Sweden
9 67 0.26% 63 0.31% 337 0.34% Australia
10 42 0.16% 26 0.13% 401 0.40% United Kingdom
11 39 0.15% 28 0.14% 81 0.08% Japan
12 39 0.15% 31 0.15% 133 0.13% Luxembourg
13 36 0.14% 36 0.18% 114 0.11% US Educational
14 33 0.13% 33 0.16% 141 0.14% United States
15 32 0.12% 8 0.04% 14 0.01% Taiwan
16 31 0.12% 30 0.15% 148 0.15% Netherlands
17 24 0.09% 14 0.07% 65 0.07% Norway
18 22 0.08% 22 0.11% 123 0.12% New Zealand (Aotearoa)
19 16 0.06% 16 0.08% 117 0.12% Old style Arpanet (arpa)
20 16 0.06% 16 0.08% 75 0.07% Denmark
21 15 0.06% 15 0.07% 29 0.03% Italy
22 14 0.05% 14 0.07% 49 0.05% Canada
23 12 0.05% 12 0.06% 71 0.07% Finland
24 9 0.03% 9 0.04% 20 0.02% France
25 9 0.03% 9 0.04% 44 0.04% Mexico
26 7 0.03% 7 0.03% 16 0.02% Portugal
27 6 0.02% 6 0.03% 31 0.03% Indonesia
28 6 0.02% 6 0.03% 9 0.01% Malaysia
29 6 0.02% 6 0.03% 17 0.02% Slovenia
30 6 0.02% 6 0.03% 31 0.03% South Africa


Generated by Webalizer Version 1.20 WWW-Statistik | 1. Seite