Usage Statistics for www06

Summary Period: November 2007
Generated 01-Dec-2007 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 526294
Total Files 460592
Total Pages 219418
Total Visits 55456
Total KBytes 2767527
Total Unique Sites 24738
Total Unique URLs 9398
Total Unique Referrers 3453
Total Unique Usernames 2
Total Unique User Agents 3366
. Avg Max
Hits per Hour 730 4142
Hits per Day 17543 26813
Files per Day 15353 24316
Pages per Day 7313 17611
Visits per Day 1848 2315
KBytes per Day 92251 170661
Hits by Response Code
Code 200 - OK 460592
Code 206 - Partial Content 812
Code 301 - Moved Permanently 1041
Code 302 - Found 13387
Code 303 - See Other 933
Code 304 - Not Modified 45101
Code 400 - Bad Request 94
Code 401 - Unauthorized 186
Code 403 - Forbidden 1
Code 404 - Not Found 3882
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 242
Code 503 - Service Unavailable 9

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 10943 2.08% 9828 2.13% 4467 2.04% 1635 2.95% 1356 5.48% 72936 2.64%
2 10630 2.02% 8858 1.92% 3844 1.75% 1448 2.61% 1250 5.05% 71151 2.57%
3 8146 1.55% 6955 1.51% 3220 1.47% 1435 2.59% 1171 4.73% 55281 2.00%
4 14272 2.71% 12852 2.79% 6409 2.92% 2048 3.69% 1664 6.73% 90820 3.28%
5 17770 3.38% 15468 3.36% 6791 3.10% 2092 3.77% 1749 7.07% 96792 3.50%
6 25657 4.88% 21567 4.68% 9923 4.52% 2152 3.88% 1803 7.29% 170661 6.17%
7 22795 4.33% 20370 4.42% 11430 5.21% 1848 3.33% 1668 6.74% 116971 4.23%
8 22070 4.19% 19613 4.26% 9846 4.49% 1872 3.38% 1654 6.69% 109476 3.96%
9 26813 5.09% 24316 5.28% 17611 8.03% 1622 2.92% 1403 5.67% 122513 4.43%
10 15240 2.90% 13840 3.00% 8555 3.90% 1610 2.90% 1376 5.56% 82752 2.99%
11 15475 2.94% 13544 2.94% 5946 2.71% 1789 3.23% 1534 6.20% 75366 2.72%
12 19415 3.69% 16850 3.66% 8508 3.88% 1829 3.30% 1610 6.51% 89619 3.24%
13 24904 4.73% 22794 4.95% 12361 5.63% 1997 3.60% 1731 7.00% 121063 4.37%
14 19102 3.63% 17200 3.73% 9037 4.12% 1946 3.51% 1651 6.67% 82219 2.97%
15 10993 2.09% 9784 2.12% 5920 2.70% 1354 2.44% 1103 4.46% 55499 2.01%
16 16437 3.12% 15056 3.27% 7795 3.55% 1324 2.39% 1148 4.64% 75310 2.72%
17 11975 2.28% 11001 2.39% 5336 2.43% 1901 3.43% 1436 5.80% 89651 3.24%
18 14426 2.74% 12720 2.76% 5782 2.64% 1980 3.57% 1642 6.64% 80705 2.92%
19 20422 3.88% 17540 3.81% 6320 2.88% 2094 3.78% 1743 7.05% 132406 4.78%
20 20489 3.89% 17926 3.89% 7446 3.39% 2041 3.68% 1715 6.93% 100580 3.63%
21 21733 4.13% 19340 4.20% 7470 3.40% 2115 3.81% 1809 7.31% 95084 3.44%
22 19924 3.79% 17033 3.70% 7286 3.32% 1866 3.36% 1608 6.50% 115138 4.16%
23 14585 2.77% 12521 2.72% 5680 2.59% 1931 3.48% 1412 5.71% 77735 2.81%
24 15214 2.89% 13025 2.83% 5880 2.68% 1814 3.27% 1422 5.75% 89061 3.22%
25 14361 2.73% 12070 2.62% 5271 2.40% 1965 3.54% 1656 6.69% 64581 2.33%
26 17231 3.27% 13960 3.03% 5695 2.60% 2315 4.17% 1782 7.20% 83127 3.00%
27 20804 3.95% 17653 3.83% 6798 3.10% 1992 3.59% 1720 6.95% 98472 3.56%
28 19512 3.71% 16845 3.66% 6252 2.85% 2057 3.71% 1715 6.93% 74510 2.69%
29 17445 3.31% 15107 3.28% 6515 2.97% 1826 3.29% 1548 6.26% 87051 3.15%
30 17511 3.33% 14956 3.25% 6024 2.75% 1642 2.96% 1343 5.43% 91001 3.29%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 9691 1.84% 289 8672 1.88% 205 6176 2.81% 1586 47580 1.72%
1 282 8483 1.61% 257 7736 1.68% 188 5659 2.58% 2064 61915 2.24%
2 235 7068 1.34% 206 6197 1.35% 176 5305 2.42% 1180 35398 1.28%
3 323 9719 1.85% 275 8264 1.79% 224 6745 3.07% 1777 53320 1.93%
4 258 7741 1.47% 237 7132 1.55% 195 5868 2.67% 1149 34460 1.25%
5 230 6909 1.31% 214 6447 1.40% 175 5272 2.40% 1130 33896 1.22%
6 330 9912 1.88% 307 9221 2.00% 201 6039 2.75% 1752 52565 1.90%
7 331 9944 1.89% 301 9055 1.97% 188 5642 2.57% 1588 47642 1.72%
8 721 21645 4.11% 645 19362 4.20% 287 8630 3.93% 2763 82876 2.99%
9 741 22257 4.23% 661 19850 4.31% 315 9476 4.32% 4468 134044 4.84%
10 1001 30031 5.71% 882 26471 5.75% 381 11446 5.22% 5739 172162 6.22%
11 1045 31361 5.96% 900 27013 5.86% 395 11874 5.41% 5356 160690 5.81%
12 1134 34028 6.47% 943 28292 6.14% 396 11888 5.42% 6380 191401 6.92%
13 1057 31719 6.03% 904 27129 5.89% 390 11723 5.34% 5182 155449 5.62%
14 1132 33983 6.46% 1003 30115 6.54% 420 12614 5.75% 5969 179057 6.47%
15 1084 32537 6.18% 946 28389 6.16% 393 11799 5.38% 5571 167128 6.04%
16 1065 31950 6.07% 929 27895 6.06% 376 11290 5.15% 5441 163244 5.90%
17 1004 30128 5.72% 875 26252 5.70% 349 10495 4.78% 5737 172104 6.22%
18 1065 31963 6.07% 914 27437 5.96% 362 10888 4.96% 5545 166357 6.01%
19 1033 31006 5.89% 908 27260 5.92% 393 11799 5.38% 5382 161472 5.83%
20 1099 32983 6.27% 946 28384 6.16% 415 12479 5.69% 5693 170780 6.17%
21 910 27324 5.19% 799 23993 5.21% 342 10266 4.68% 4658 139730 5.05%
22 665 19976 3.80% 580 17429 3.78% 287 8629 3.93% 3892 116759 4.22%
23 464 13936 2.65% 419 12597 2.73% 247 7416 3.38% 2250 67501 2.44%

Top 30 of 9398 Total URLs
# Hits KBytes URL
1 100814 19.16% 252302 9.12% /wiki/
2 14144 2.69% 213469 7.71% /
3 13338 2.53% 4064 0.15% /favicon.ico
4 11136 2.12% 4490 0.16% /robots.txt
5 8658 1.65% 4643 0.17% /templates/ebgym/images/spacer.htm
6 3806 0.72% 23103 0.83% /templates/ebgym/css/template_css.css
7 3182 0.60% 49487 1.79% /wiki/skins/monobook/main.css
8 3154 0.60% 13569 0.49% /wiki/skins/common/commonPrint.css
9 2746 0.52% 20801 0.75% /ipin/
10 2698 0.51% 32424 1.17% /wiki/skins/common/wikibits.js
11 2578 0.49% 30096 1.09% /projekte/abori.htm
12 2284 0.43% 4852 0.18% /wiki/skins/common/IEFixes.js
13 1926 0.37% 10108 0.37% /schueler/zeigeschueler.php
14 1855 0.35% 9076 0.33% /ipin/ph-a.htm
15 1801 0.34% 2008 0.07% /images/favicon.ico
16 1536 0.29% 23972 0.87% /schulinfos/
17 1444 0.27% 447 0.02% /templates/ebgym/favicon.ico
18 1426 0.27% 4491 0.16% /ipin/ph-v.htm
19 1370 0.26% 4880 0.18% /les/Hauptseite
20 1200 0.23% 1234 0.04% /wiki/skins/monobook/IE60Fixes.css
21 1000 0.19% 112 0.00% /ag.css
22 947 0.18% 3774 0.14% /ipin/ph-energ.htm
23 889 0.17% 2092 0.08% /les/Benutzer:Sophie_Luttinger
24 871 0.17% 2160 0.08% /les/Benutzer:Viktoria_Krafek
25 816 0.16% 3479 0.13% /ipin/ph-temp.htm
26 807 0.15% 2464 0.09% /ipin/ph-cp.htm
27 786 0.15% 4531 0.16% /ipin/ph-chist.htm
28 773 0.15% 1950 0.07% /ipin/ph-hs123.htm
29 761 0.14% 11549 0.42% /1._seite/
30 736 0.14% 2496 0.09% /ipin/ph-dicht.htm

Top 10 of 9398 Total URLs By KBytes
# Hits KBytes URL
1 100814 19.16% 252302 9.12% /wiki/
2 14144 2.69% 213469 7.71% /
3 605 0.11% 58918 2.13% /lernen/theme/standard/styles.php
4 3182 0.60% 49487 1.79% /wiki/skins/monobook/main.css
5 352 0.07% 45920 1.66% /webalizer/usage_200710.html
6 2 0.00% 39837 1.44% /test/littera/littera.zip
7 275 0.05% 33777 1.22% /lernen/course/view.php
8 2698 0.51% 32424 1.17% /wiki/skins/common/wikibits.js
9 2578 0.49% 30096 1.09% /projekte/abori.htm
10 1536 0.29% 23972 0.87% /schulinfos/

Top 10 of 3977 Total Entry Pages
# Hits Visits URL
1 100814 19.16% 15542 28.31% /wiki/
2 14144 2.69% 2421 4.41% /
3 2578 0.49% 2329 4.24% /projekte/abori.htm
4 2746 0.52% 2038 3.71% /ipin/
5 1855 0.35% 1294 2.36% /ipin/ph-a.htm
6 1426 0.27% 947 1.73% /ipin/ph-v.htm
7 947 0.18% 689 1.26% /ipin/ph-energ.htm
8 807 0.15% 658 1.20% /ipin/ph-cp.htm
9 773 0.15% 593 1.08% /ipin/ph-hs123.htm
10 786 0.15% 586 1.07% /ipin/ph-chist.htm

Top 10 of 4002 Total Exit Pages
# Hits Visits URL
1 100814 19.16% 16597 30.24% /wiki/
2 2578 0.49% 2199 4.01% /projekte/abori.htm
3 1855 0.35% 1401 2.55% /ipin/ph-a.htm
4 8658 1.65% 1225 2.23% /templates/ebgym/images/spacer.htm
5 14144 2.69% 1221 2.22% /
6 1426 0.27% 864 1.57% /ipin/ph-v.htm
7 2746 0.52% 836 1.52% /ipin/
8 947 0.18% 758 1.38% /ipin/ph-energ.htm
9 807 0.15% 638 1.16% /ipin/ph-cp.htm
10 786 0.15% 617 1.12% /ipin/ph-chist.htm

Top 30 of 24738 Total Sites
# Hits Files KBytes Visits Hostname
1 58388 11.09% 57099 12.40% 184215 6.66% 69 0.12% crawl-66-249-65-205.googlebot.com
2 44733 8.50% 38728 8.41% 252592 9.13% 138 0.25% 192.168.100.254
3 16704 3.17% 16643 3.61% 24107 0.87% 191 0.34% crawl-3.cuill.com
4 14768 2.81% 14188 3.08% 46105 1.67% 21 0.04% crawl-66-249-66-132.googlebot.com
5 10261 1.95% 13 0.00% 797 0.03% 327 0.59% www06.ebgymhollabrunn.ac.at
6 2619 0.50% 2451 0.53% 28236 1.02% 44 0.08% teacheradsl242.eduhi.at
7 2427 0.46% 2280 0.50% 21448 0.77% 65 0.12% teacheradsl241.eduhi.at
8 2181 0.41% 2096 0.46% 30047 1.09% 114 0.21% livebot-65-55-212-141.search.live.com
9 2055 0.39% 1038 0.23% 15415 0.56% 25 0.05% 83.143.19.230
10 2052 0.39% 1870 0.41% 33118 1.20% 14 0.03% 83-65-21-254.static-hollabrunn.sdsl-line.inode.at
11 1416 0.27% 697 0.15% 7789 0.28% 18 0.03% 193.170.250.75
12 1383 0.26% 1280 0.28% 18002 0.65% 15 0.03% crawling20.us.archive.org
13 1297 0.25% 1117 0.24% 5301 0.19% 10 0.02% 193.83.96.254
14 1277 0.24% 835 0.18% 9091 0.33% 14 0.03% teacheradsl250.eduhi.at
15 1229 0.23% 1059 0.23% 20853 0.75% 3 0.01% egspd42032.ask.com
16 1084 0.21% 1084 0.24% 6950 0.25% 1 0.00% 88.116.15.198
17 998 0.19% 998 0.22% 15028 0.54% 1 0.00% unknown.ord.scnet.net
18 981 0.19% 103 0.02% 8787 0.32% 2 0.00% h081217067133.dyn.cm.kabsi.at
19 972 0.18% 955 0.21% 6130 0.22% 31 0.06% 195.69.193.12
20 968 0.18% 918 0.20% 10070 0.36% 59 0.11% 210.173.180.149
21 923 0.18% 52 0.01% 273 0.01% 0 0.00% crm78.image.search.mud.yahoo.net
22 858 0.16% 430 0.09% 3720 0.13% 8 0.01% 213162066198.public.t-mobile.at
23 819 0.16% 436 0.09% 5095 0.18% 19 0.03% d86-32-50-15.cust.tele2.at
24 789 0.15% 536 0.12% 4318 0.16% 9 0.02% 213162066186.public.t-mobile.at
25 755 0.14% 716 0.16% 4528 0.16% 22 0.04% 194.29.99.50
26 744 0.14% 297 0.06% 3447 0.12% 5 0.01% chello062178238117.4.12.vie.surfer.at
27 715 0.14% 204 0.04% 1331 0.05% 5 0.01% paul.ub.tuwien.ac.at
28 701 0.13% 654 0.14% 6614 0.24% 25 0.05% gcl.cna.at
29 696 0.13% 380 0.08% 5315 0.19% 4 0.01% 85.124.207.70
30 695 0.13% 695 0.15% 10465 0.38% 1 0.00% ganymede.cleverdot.com

Top 10 of 24738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44733 8.50% 38728 8.41% 252592 9.13% 138 0.25% 192.168.100.254
2 58388 11.09% 57099 12.40% 184215 6.66% 69 0.12% crawl-66-249-65-205.googlebot.com
3 14768 2.81% 14188 3.08% 46105 1.67% 21 0.04% crawl-66-249-66-132.googlebot.com
4 2052 0.39% 1870 0.41% 33118 1.20% 14 0.03% 83-65-21-254.static-hollabrunn.sdsl-line.inode.at
5 2181 0.41% 2096 0.46% 30047 1.09% 114 0.21% livebot-65-55-212-141.search.live.com
6 2619 0.50% 2451 0.53% 28236 1.02% 44 0.08% teacheradsl242.eduhi.at
7 16704 3.17% 16643 3.61% 24107 0.87% 191 0.34% crawl-3.cuill.com
8 2427 0.46% 2280 0.50% 21448 0.77% 65 0.12% teacheradsl241.eduhi.at
9 1229 0.23% 1059 0.23% 20853 0.75% 3 0.01% egspd42032.ask.com
10 1 0.00% 1 0.00% 19918 0.72% 0 0.00% chello080109150234.tirol.surfer.at

Top 30 of 3453 Total Referrers
# Hits Referrer
1 185495 35.25% - (Direct Request)
2 56727 10.78% http://www.ebgymhollabrunn.ac.at/
3 18280 3.47% http://www.ebgymhollabrunn.ac.at/ipin/index.html
4 11388 2.16% http://www.ebgymhollabrunn.ac.at/projekte/abori.htm
5 8374 1.59% http://www.ebgymhollabrunn.ac.at/1._seite/
6 7088 1.35% http://www.google.de/search
7 6253 1.19% http://www.ebgymhollabrunn.ac.at/ipin/ph-v.htm
8 6007 1.14% http://www.ebgymhollabrunn.ac.at/les/Hauptseite
9 5978 1.14% http://www.ebgymhollabrunn.ac.at/ipin/ph-a.htm
10 5296 1.01% http://www.ebgymhollabrunn.ac.at/ipin/ph-chist.htm
11 5205 0.99% http://www.google.at/search
12 5044 0.96% http://www.ebgymhollabrunn.ac.at/wiki/index.php
13 4069 0.77% http://www.ebgymhollabrunn.ac.at/ipin/ph-ohm.htm
14 3904 0.74% http://www.ebgymhollabrunn.ac.at/ipin/ph-dicht.htm
15 3760 0.71% http://www.ebgymhollabrunn.ac.at/ipin/ph-induk.htm
16 3478 0.66% http://www.ebgymhollabrunn.ac.at/schulinfos/
17 3439 0.65% http://www.ebgymhollabrunn.ac.at/lernen/
18 3385 0.64% http://www.ebgymhollabrunn.ac.at/ipin/ph-cp.htm
19 3016 0.57% http://www.ebgymhollabrunn.ac.at/les/Sprechstunden
20 3004 0.57% http://www.ebgymhollabrunn.ac.at/ipin/ph-temp.htm
21 2669 0.51% http://www.ebgymhollabrunn.ac.at/les/Klasse_4B
22 2614 0.50% http://www.ebgymhollabrunn.ac.at/schueler/
23 2524 0.48% http://images.google.de/imgres
24 2460 0.47% http://www.ebgymhollabrunn.ac.at/lernen/message/index.php
25 2443 0.46% http://www.ebgymhollabrunn.ac.at/ipin/ph-hs123.htm
26 2355 0.45% http://www.ebgymhollabrunn.ac.at/les/Benutzer:Viktoria_Krafek
27 2217 0.42% http://www.ebgymhollabrunn.ac.at/ipin/ph-rl-rc.htm
28 2111 0.40% http://www.ebgymhollabrunn.ac.at/ipin/ph-energ.htm
29 2106 0.40% http://www.ebgymhollabrunn.ac.at/les/Benutzer:Sophie_Luttinger
30 2066 0.39% http://www.ebgymhollabrunn.ac.at/kontakt/view.html

Top 20 of 932 Total Search Strings
# Hits Search String
1 194 8.10% aborigines of australia
2 127 5.30% aborigines in australia
3 79 3.30% anders celsius
4 51 2.13% beschleunigung
5 50 2.09% australia aborigines
6 42 1.75% aborigines today
7 41 1.71% xtina
8 39 1.63% induktionsgesetz
9 33 1.38% aborigines australia
10 32 1.34% spezifische wärmekapazität
11 32 1.34% wärmelehre
12 29 1.21% klavier
13 29 1.21% the aborigines of australia
14 28 1.17% australian aboriginal totems
15 28 1.17% gleichförmige bewegung
16 28 1.17% halbleiter
17 22 0.92% aborigines
18 22 0.92% dichte
19 22 0.92% schiefer wurf
20 16 0.67% farbspektrum

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 296 0.06% 296 0.06% 3744 0.14% 1 0.00% kremshuber
2 37 0.01% 35 0.01% 1599 0.06% 6 0.01% seminarist

Top 15 of 3366 Total User Agents
# Hits User Agent
1 75806 14.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
2 73219 13.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 28902 5.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 23398 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 20637 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 16704 3.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
7 15259 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 11568 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 11219 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 10777 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.10) Gecko/20071115 Firefox/2.0.0.10
11 10261 1.95% Apache/2.2.3 (Linux/SUSE) (internal dummy connection)
12 9513 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 8922 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
14 7156 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 6852 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for November 2007

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 124492 23.65% 94745 20.57% 770010 27.82% Austria
2 109855 20.87% 105781 22.97% 413615 14.95% US Commercial
3 109081 20.73% 94210 20.45% 644623 23.29% Unresolved/Unknown
4 108948 20.70% 97789 21.23% 572964 20.70% Network
5 45759 8.69% 43237 9.39% 211139 7.63% Germany
6 14128 2.68% 12993 2.82% 46943 1.70% Switzerland
7 1800 0.34% 1687 0.37% 20305 0.73% Non-Profit Organization
8 1397 0.27% 1312 0.28% 6058 0.22% Australia
9 1053 0.20% 888 0.19% 6616 0.24% France
10 789 0.15% 787 0.17% 11297 0.41% Poland
11 741 0.14% 728 0.16% 4776 0.17% Italy
12 683 0.13% 610 0.13% 5201 0.19% Netherlands
13 590 0.11% 349 0.08% 1378 0.05% Mexico
14 568 0.11% 509 0.11% 6543 0.24% Czech Republic
15 543 0.10% 366 0.08% 1631 0.06% India
16 527 0.10% 425 0.09% 2546 0.09% Canada
17 485 0.09% 454 0.10% 2669 0.10% United Kingdom
18 398 0.08% 378 0.08% 3262 0.12% Belgium
19 374 0.07% 357 0.08% 2539 0.09% US Educational
20 313 0.06% 311 0.07% 1986 0.07% Hungary
21 313 0.06% 294 0.06% 1477 0.05% Luxembourg
22 250 0.05% 233 0.05% 1076 0.04% United States
23 246 0.05% 232 0.05% 5326 0.19% Brazil
24 223 0.04% 216 0.05% 1824 0.07% Sweden
25 201 0.04% 164 0.04% 820 0.03% Norway
26 182 0.03% 162 0.04% 833 0.03% New Zealand (Aotearoa)
27 179 0.03% 165 0.04% 1120 0.04% Turkey
28 148 0.03% 123 0.03% 683 0.02% Tuvalu
29 146 0.03% 146 0.03% 1641 0.06% Slovak Republic
30 135 0.03% 122 0.03% 680 0.02% Denmark


Generated by Webalizer Version 2.01